Register your support now! Getting the attention of the 130 members of the International Olympic Committee is no small task. However, the Climb2020 campaign is reaching right across the globe and with your support it will be found by those who look for it. By registering, you will be joining the Climb2020 community, which through a united and single voice will demonstrate to the IOC that climbing is perfectly positioned to become an Olympic sport.
You can view your signature along with everyone elses by clicking on ‘Show Registered Supporters” tab below. However, all email data collected is strictly confidential and stored in line with the Climb2020 privacy policy and will not be distributed or shared in any way.
Climb2020's Olympic Bid
This register is now closed.
End date: Aug 03, 2016
Signatures collected: 2095
Signature goal: 3000
2,095 | Adrian Arza | Argentina | Aug 03, 2016 |
2,094 | Rachel Rowell | England | Aug 03, 2016 |
2,093 | masoud tahery | iran | Aug 03, 2016 |
2,092 | Katleho Pobe | South Africa | Aug 03, 2016 |
2,091 | Isa Perez | United States of America | Aug 03, 2016 |
2,090 | Richard Steele | United Kingdom | Aug 03, 2016 |
2,089 | David Fallows | Aug 03, 2016 | |
2,088 | Robert MacCormack | Canada | Aug 03, 2016 |
2,087 | Elliot Roberts | United Kingdom | Aug 03, 2016 |
2,086 | David Naude | South Africa | Aug 03, 2016 |
2,085 | john pitchford | United Kingdom | Aug 03, 2016 |
2,084 | Craig Smith | United Kingdom | Aug 03, 2016 |
2,083 | Peter Freier | England | Aug 03, 2016 |
2,082 | thomas Coombes | United Kingdom | Aug 03, 2016 |
2,081 | steve jones | United Kingdom | Aug 03, 2016 |
2,080 | Stephen Morgan | UK | Aug 03, 2016 |
2,079 | jitka luu | czech republic | Aug 03, 2016 |
2,078 | Ben Smith | U.K. | Aug 03, 2016 |
2,077 | Philip Smith | United Kingdom | Aug 03, 2016 |
2,076 | alireza pille | Iran | Aug 03, 2016 |
2,075 | ali shakery | Iran | Aug 03, 2016 |
2,074 | mahdi taghikhani | Iran | Aug 03, 2016 |
2,073 | Amy Anderson | Scotland | Aug 03, 2016 |
2,072 | mohsen beheshti rad | Iran | Aug 03, 2016 |
2,071 | Geoff Caslake | United Kingdom | Aug 03, 2016 |
2,070 | Katherine Hardy | United Kingdom | Aug 03, 2016 |
2,069 | Ben Lampkin | United Kingdom | Aug 03, 2016 |
2,068 | Tom Bisiker | UK | Aug 03, 2016 |
2,067 | Luke Tipple | Aug 03, 2016 | |
2,066 | Darcy Henderson | USA | Aug 03, 2016 |
2,065 | Sinead Jones | UK | Aug 02, 2016 |
2,064 | James Basey-Fisher | United Kingdom | Aug 02, 2016 |
2,063 | stephen layzell | United Kingdom | Aug 02, 2016 |
2,062 | Bogaciu Anamaria | Romania | Aug 02, 2016 |
2,061 | Gordon Grier | UK | Aug 02, 2016 |
2,060 | Komal Assad | Pakistan | Aug 02, 2016 |
2,059 | Luigi Chiaberge | Italy | Aug 02, 2016 |
2,058 | Melika Naghi pour | Iran | Aug 02, 2016 |
2,057 | hamed zare | Iran | Aug 02, 2016 |
2,056 | Mojtaba Movahedian | Iran | Aug 02, 2016 |
2,055 | mohammad hasany | Iran | Aug 02, 2016 |
2,054 | Arash Doustaryan | Iran | Aug 02, 2016 |
2,053 | David Holmes | United Kingdom | Aug 01, 2016 |
2,052 | parsa golab | Iran | Aug 01, 2016 |
2,051 | Mark Bell | United States | Aug 01, 2016 |
2,050 | Mohsen Javadi | Iran | Aug 01, 2016 |
2,049 | reza safikhani | Iran | Aug 01, 2016 |
2,048 | Rosie Baker | UK | Aug 01, 2016 |
2,047 | Ella Yip | Great Britain | Aug 01, 2016 |
2,046 | Lisa Eccleston | Uk | Aug 01, 2016 |
< > |